Post Date
N/A
Conducted By
BOB Office Assistant
Last Date to Apply
N/A
Compensation
As per norms
Create a free account to get notified about new government jobs matching your profile.
Sign up freeBank of Baroda BOB has released Office Assistant (Peon) Recruitment 2025. Those candidates who are interested in this Office Assistant (Peon) recruitment can Download Mains Admit Card. BOB Office Assistant (Peon) Read the notification for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information.
Bank of Baroda BOB Office Assistant (Peon) Eligibility
Vacancy & Eligibility Details
| State Name | Total Post |
|---|---|
| Uttar Pradesh | 83 |
| Bihar | 23 |
| Jharkhand | 10 |
| Madhya Pradesh | 16 |
| New Delhi | 10 |
| Chhattisgarh | 12 |
| Rajasthan | 46 |
| Himachal Pradesh | 03 |
| Haryana | 11 |
| Punjab | 14 |
| Uttarakhand | 10 |
| Pondicherry | NA |
| Tamil Naidu | 24 |
| Telangana | 13 |
| Odisha | 17 |
| Kerala | 19 |
| Andhra Pradesh | 22 |
| Maharashtra | 29 |
| Arunachal Pradesh | NA |
| Assam | 04 |
| Manipur | 01 |
| Meghalaya | NA |
| Mizoram | NA |
| Nagaland | 01 |
| Tripura | NA |
| Karnataka | 31 |
| West Bengal | 14 |
| Gujarat | 80 |
| Andaman & Nicobar Island | NA |
| Sikkim | NA |
| Jammu & Kashmir | 01 |
| Chandigarh UT | 01 |
| Laddakh | NA |
| Goa | 03 |
| Dadra and Nagar Haveli | 01 |
| Daman and Diu | 01 |
Category Wise Vacancy Details
| UR | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|
| 252 | 108 | 42 | 65 | 33 | 500 |
Age Limit