Post Date
N/A
Conducted By
SSC
Last Date to Apply
N/A
Compensation
As per norms
Create a free account to get notified about new government jobs matching your profile.
Sign up freeBihar Police Subordinate Services Commission BPSSC has released the advertisement Advt. No.-03/2026: For Selection of Sub-Inspector Prohibition in Prohibition, Excise & Registration Dept., Govt. of Bihar . Those Candidates Are Enrolled with Vacancy Can Download Admit Card. For other information related to Bihar Police SI Prohibition Advt. No. 03/2026 recruitment like age limit, qualification, pay scale and all other information read the advertisement and then apply.
Vacancy & Eligibility Details
| Post Name | Total Post | Bihar Police Sub Inspector Prohibition Eligibility |
|---|---|---|
| Sub-Inspectors Prohibition | 78 | Bachelor Degree in Any Recognized University in India. More Eligibility Details Read the Notification |
Category Wise Vacancy Details
| Post Name | UR | EWS | EBC | BC | BC Female | SC | ST | Total |
|---|---|---|---|---|---|---|---|---|
| Sub Inspector SI Prohibition | 41 | 08 | 12 | 09 | 01 | 02 | 01 | 78 |
| Bihar Police SI Sub Inspector Prohibition Exam 2026 : Physical Eligibility Details | Bihar Police SI Sub Inspector Prohibition Exam 2026 : Physical Eligibility Details | Bihar Police SI Sub Inspector Prohibition Exam 2026 : Physical Eligibility Details | Bihar Police SI Sub Inspector Prohibition Exam 2026 : Physical Eligibility Details | Bihar Police SI Sub Inspector Prohibition Exam 2026 : Physical Eligibility Details | Bihar Police SI Sub Inspector Prohibition Exam 2026 : Physical Eligibility Details | Bihar Police SI Sub Inspector Prohibition Exam 2026 : Physical Eligibility Details | Bihar Police SI Sub Inspector Prohibition Exam 2026 : Physical Eligibility Details | Bihar Police SI Sub Inspector Prohibition Exam 2026 : Physical Eligibility Details |
| Male | Male | Male | Male | Female | Female | Female | Female | Female |
| Gen/OBC | Gen/OBC | Other | Other | Gen/OBC | Gen/OBC | Other | Other | — |
| 165 CMS | 165 CMS | 160 CMS | 160 CMS | 155 CMS | 155 CMS | 155 CMS | 155 CMS | 155 CMS |
| 81-86 CMS | 81-86 CMS | 79-84 CMS | 79-84 CMS | NA | NA | NA | NA | NA |
| 1.6 KM in 6 Min 30 Second | 1.6 KM in 6 Min 30 Second | 1.6 KM in 6 Min 30 Second | 1.6 KM in 6 Min 30 Second | 1 Km in 6 Minutes | 1 Km in 6 Minutes | 1 Km in 6 Minutes | 1 Km in 6 Minutes | 1 Km in 6 Minutes |
| 4 Feet | 4 Feet | 4 Feet | 4 Feet | 3 Feet | 3 Feet | 3 Feet | 3 Feet | 3 Feet |
| 12 Feet | 12 Feet | 12 Feet | 12 Feet | 9 Feet | 9 Feet | 9 Feet | 9 Feet | 9 Feet |
| 16 Pound Through 16 Feet | 16 Pound Through 16 Feet | 16 Pound Through 16 Feet | 16 Pound Through 16 Feet | 12 Pound Through 10 Feet | 12 Pound Through 10 Feet | 12 Pound Through 10 Feet | 12 Pound Through 10 Feet | 12 Pound Through 10 Feet |
Age Limit