Post Date
N/A
Conducted By
SSC
Last Date to Apply
N/A
Compensation
As per norms
Create a free account to get notified about new government jobs matching your profile.
Sign up freeUttar Pradesh Subordinate Service Selection Commission (UPSSSC) has relased Assistant Accountant and Auditor Advt No. 03-Exam/2024 Recruitment Notification. Those candidates who are interested in this UPSSSC Assistant Accountant (AA) and Auditor Vacancy 2024 can Check Revised Answer Key. Read the notification for recruitment eligibility, post information, selection procedure, Practice Test, pay scale and all other information.
UPSSSC Assistant Store Keeper / AG III Eligibility
Vacancy & Eligibility Details
| Post Name | Total Post | UPSSSC Assistant Store Keeper / AG III Eligibility |
|---|---|---|
| Assistant Accountant (General) | 668 | UPSSSC PET 2023 Score Card. Bachelor Degree in Commerce B.Com OR PG Diploma in Accountancy O Level Exam Passed More Details Read the Notification. |
| Assistant Accountant (Special) | 950 | UPSSSC PET 2023 Score Card. Bachelor Degree in Commerce B.Com OR PG Diploma in Accountancy O Level Exam Passed More Details Read the Notification. |
| Assistant Accountant | 01 | UPSSSC PET 2023 Score Card. Bachelor Degree in Commerce B.Com OR PG Diploma in Accountancy O Level Exam Passed More Details Read the Notification. |
| Auditor | 209 | UPSSSC PET 2023 Score Card. Bachelor Degree in Commerce B.Com OR PG Diploma in Accountancy O Level Exam Passed More Details Read the Notification. |
Category Wise Vacancy Details
| Post Name | General | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Assistant Accountant (General) | 387 | 66 | 117 | 88 | 10 | 668 |
| Auditor | 99 | 20 | 58 | 28 | 04 | 209 |
| Assistant Accountant | 01 | 0 | 0 | 0 | 0 | 01 |
| Assistant Accountant (Special) | 0 | 0 | 513 | 399 | 38 | 950 |
Age Limit